Please log in to use the CSV importer.
CSV Help & Advice
Welcome to the WPS CSV Upload Service!
Before uploading your CSV file, here are a few points to ensure the best results!
Template CSV File
You may download our template CSV file to view how an example shipment should look. By keeping the header row in place when you import your data, the importer will know which columns are which and you won't have to map them!
Available Services
Acceptable values are 'Cheapest', 'Quickest' (without quotes) or the exact name of a service as it appears when using our quote system.
Date
Format must be 'DD/MM/YY' (eg 20/08/16)
Cover
Acceptable values are 'Yes' or 'No' (without quotes)
Country (code)
2-letter character international country code (eg GB)
Here is a list of countries with their corresponding country codes for reference.
Destination Country | Code | Postcode Required? |
---|
United Kingdom | GB | Yes |
Northern Ireland | IE | Yes |
Afghanistan | AF | No |
Albania | AL | No |
Algeria | DZ | Yes |
American Samoa | AS | Yes |
Andorra | AD | Yes |
Angola | AO | No |
Anguilla | AI | No |
Antigua | AG | No |
Argentina | AR | Yes |
Armenia | AM | Yes |
Aruba | AW | No |
Australia | AU | Yes |
Austria | AT | Yes |
Azerbaijan | AZ | Yes |
Azores | X | Yes |
Azores | AX | No |
Bahamas | BS | No |
Bahrain | BH | No |
Bangladesh | BD | Yes |
Barbados | BB | No |
Belarus | BY | Yes |
Belgium | BE | Yes |
Belize | BZ | No |
Benin | BJ | No |
Bermuda | BM | No |
Bhutan | BT | No |
Bolivia | BO | No |
Bonaire | BL | No |
Bosnia Herzegovina | BA | Yes |
Botswana | BW | No |
Brazil | BR | Yes |
Brunei | BN | Yes |
Bulgaria | BG | Yes |
Burkina Faso | BF | No |
Burundi | BI | No |
Cambodia | KH | Yes |
Cameroon | CM | No |
Canada | CA | Yes |
Canary Islands | IC | Yes |
Cape Verde | CV | No |
Cayman Islands | KY | No |
Central African Republic | CF | No |
Chad | TD | No |
Chile | CL | No |
China, People's Republic | CN | Yes |
Colombia | CO | Yes |
Comoros Islands | KM | No |
Congo, Democratic Republic of | CD | No |
Cook Islands | CK | No |
Costa Rica | CR | No |
Croatia | HR | Yes |
Curacao | CB | No |
Cyprus | CY | Yes |
Czech Republic | CZ | Yes |
Denmark | DK | Yes |
Djibouti | DJ | No |
Dominica | DM | No |
Dominican Republic | DO | No |
East Timor (Timor-Leste) | TL | No |
Ecuador | EC | Yes |
Egypt | EG | No |
El Salvador | SV | No |
Equatorial Guinea | GQ | No |
Eritrea | ER | No |
Estonia | EE | Yes |
Ethiopia | ET | No |
Falkland Islands | FK | No |
Faroe Islands | FO | Yes |
Fiji | FJ | No |
Finland | FI | Yes |
France | FR | Yes |
French Guyana | GF | Yes |
Gabon | GA | No |
Gambia | GM | No |
Georgia | GE | Yes |
Germany | DE | Yes |
Gibraltar | GI | No |
Greece | GR | Yes |
Greenland | GL | Yes |
Grenada | GD | No |
Guadeloupe | GP | Yes |
Guam | GU | Yes |
Guatemala | GT | No |
Guernsey | GG | Yes |
Guinea | GN | No |
Guinea-Bissau | GW | No |
Guyana | GY | No |
Haiti | HT | No |
Honduras | HN | No |
Hong Kong | HK | No |
Hungary | HU | Yes |
Iceland | IS | Yes |
India | IN | Yes |
Indonesia | ID | Yes |
Iraq | IQ | No |
Ireland, Republic of | EI | No |
Israel | IL | Yes |
Italy | IT | Yes |
Ivory Coast | CI | No |
Jamaica | JM | No |
Japan | JP | Yes |
Jersey | JE | Yes |
Jordan | JO | No |
Kazakhstan | KZ | Yes |
Kenya | KE | No |
Kiribati | KI | No |
Korea, Republic Of (South) | KR | Yes |
Kuwait | KW | No |
Laos | LA | No |
Latvia | LV | Yes |
Lebanon | LB | No |
Lesotho | LS | No |
Liberia | LR | No |
Libya | LY | No |
Liechtenstein | LI | Yes |
Lithuania | LT | Yes |
Luxembourg | LU | Yes |
Macao | MO | No |
Macedonia | MK | Yes |
Madagascar | MG | Yes |
Madeira | PX | Yes |
Malawi | MW | No |
Malaysia | MY | Yes |
Maldives | MV | Yes |
Mali | ML | No |
Malta | MT | No |
Marshall Islands | MH | Yes |
Martinique | MQ | Yes |
Mauritania | MR | No |
Mauritius | MU | No |
Mexico | MX | Yes |
Micronesia | FM | Yes |
Moldova, Republic of | MD | Yes |
Mongolia | MN | Yes |
Montserrat | MS | No |
Morocco | MA | Yes |
Mozambique | MZ | No |
Namibia | NA | No |
Nauru, Republic of | NR | No |
Nepal | NP | No |
Netherlands | NL | Yes |
New Caledonia | NC | Yes |
New Zealand | NZ | Yes |
Nicaragua | NI | No |
Niger | NE | No |
Niue | NU | No |
Norway | NO | Yes |
Oman | OM | No |
Pakistan | PK | Yes |
Panama | PA | No |
Papua New Guinea | PG | Yes |
Paraguay | PY | No |
Peru | PE | No |
Philippines | PH | Yes |
Poland | PL | Yes |
Portugal | PT | Yes |
Puerto Rico | PR | Yes |
Qatar | QA | No |
Reunion | RE | Yes |
Romania | RO | Yes |
Saipan | SP | No |
Samoa | WS | No |
Sao Tome & Principe | ST | No |
Saudi Arabia | SA | Yes |
Senegal | SN | No |
Serbia & Montenegro | RS | Yes |
Seychelles | SC | No |
Sierra Leone | SL | No |
Singapore | SG | Yes |
Slovakia | SK | Yes |
Slovenia | SI | Yes |
Solomon Islands | SB | No |
Somalia | SO | No |
South Africa | ZA | Yes |
Spain | ES | Yes |
Sri Lanka | LK | Yes |
St. Eustatius | EU | No |
St. Kitts & Nevis | KN | No |
St. Lucia | LC | No |
St. Maarten | MB | No |
St. Vincent | VC | No |
Suriname | SR | No |
Swaziland | SZ | Yes |
Sweden | SE | Yes |
Switzerland | CH | Yes |
Tahiti | TA | No |
Taiwan | TW | Yes |
Tanzania | TZ | No |
Thailand | TH | Yes |
Togo | TG | No |
Tonga | TO | No |
Trinidad & Tobago | TT | No |
Tunisia | TN | Yes |
Turkey | TR | Yes |
Turks & Caicos Islands | TC | No |
Tuvalu | TV | No |
Uganda | UG | No |
United Arab Emirates | AE | No |
United States of America | US | Yes |
Uruguay | UY | Yes |
UY | NT | Yes |
Uzbekistan | UZ | Yes |
Vanuatu | VU | No |
Venezuela | VE | No |
Vietnam | VN | Yes |
Virgin Islands, British | VG | No |
Virgin Islands, US | VI | Yes |
Yemen | YE | No |
Zambia | ZM | No |
Zimbabwe | ZW | No |
Dimensions
The following fields are pre-designated as KGs, CMs and £s and as such ONLY numeric values are required in each field, and must be rounded-up to the nearest whole number.
Weight (KG) |
Length (CM) |
Width (CM) |
Height (CM) |
Value (£) |
---|---|---|---|---|
2 | 30 | 12 | 25 | 45 |
Note:
For automatic grouping as a single shipment, multiple packages destined for the same address must have IDENTICAL shipment address details.